
106 Orange | 127 Blue | 242 / RP156P Amaranth Mica |
108 / R134 Red | 140 White Pearl | 244 / R170P Fire Red Mica |
109 / R134 Red | 141 White Pearl | 245 / RP121 Pink |
110 Red | 142 White Pearl | 249 / N139PA Blue A. Croissant Mica |
111 Red | 143 White Pearl | 252/ NH193P Crystal White Mica |
112 / R127 Sparkling Red | 144 Beige Pearl | 258 / Y140P Giallo |
113 Red | 155 Blue Pearl | 261 / R114CU Dark Candy Red |
114 Red | 169 Violet Pearl | 263 / R119 Flash Red |
115 Red | 170 Violet Pearl | 265 / R165 Jolly Red |
116 Red | 171 Violet Metallic | 267 / R101CU Candy Red |
117 / R124CU Red Pearl | 173 Violet Metallic | 268 / PB304P Pearl Blue |
118 / R157 Italian Red | 180 / B143M Calypso Blue Pearl | 269 / R258 Red |
119 / R201 Magna Red | 181 / B140P Green Pearl | 270 Yellow Pearl |
120 / R218M Red Pearl | 182 Green Metallic | 274 / NH138 Shasta White |
121 / R217 Red | 183 Green Pearl | 276 / PB198 Neo Blue |
122 / R109 Passion Red | 184 / B142M Green Pearl | 282 / PB136 Space Blue |
123 / R110 Monza Red | 187 Red Metallic | 291 Himbeeren Red |
124 Red | 188 Red Pearl | 292 / R158P Red |
125 Red | 189 Red Pearl | 295 Grey Metallic Matt |
127 Blue | 190 / R107CU Red Pearl | 298 /PB215 Candy Tahitian Blue |
140 White Pearl | 191 / R170CU Red Metallic | 299 Blue Pearl |
141 White Pearl | 192 Red Pearl | 300 / PB257M Lapis Blue Met |
142 White Pearl | 193 Red Metallic | 309 / PB287M Nexus Blue Met |
143 White Pearl | 194 / R130CU Red Pearl | 312 / NH251P Pearl White |
144 Beige Pearl | 195 / R178P Dark Red Pearl | 314 / Y160 Sunrise Yellow |
155 Blue Pearl | 196 Red Pearl | 315 / YR250 Repsol Orange |
169 Violet Pearl | 197 / R157 Red | 317 / R157 Red |
170 Violet Pearl | 198 Yellow | 318 / YR254M Bombay Orange Met |
171 Violet Metallic | 199 Sunflash Gold Metallic | 320 / NHA16P Pearl Cool White |
173 Violet Metallic | 202 / RP151P Royal Magenta Pearl | 322 / PB341P Pearl Blue |
180 / B143M Calypso Blue Pearl | 205/ R228C Candy Mutos Magenta | 323 / NHA66P Pearl Sunbeam White |
181 / B140P Green Pearl | 206/ YR196C Candy Blaze Orange | 325 / Y200P Pearl Amber Yellow |
182 Green Metallic | 207 / Y124 Shinning Yellow | 327 / NH341P Pearl Fadeless White |
183 Green Pearl | 208 / R195C Candy Blazing Red | 328 / PB324C Candy Xenon Blue Met |
184 / B142M Green Pearl | 212 / PB257M Lapis Blue Met | 342 / GY130C Sonic Green Pearl |
187 Red Metallic | 214 /PB284C Candy Phoenix Blue | 348 /B197M Glint Wave Blue Met |
188 Red Pearl | 215 Green Mica | 350 / PB269M Blue Pearl |
189 Red Pearl | 218 / YR179P Pearl Lively Orange | 351 / NH389M Bullet Silver Met Matt |
190 / R107CU Red Pearl | 221 / R131CU Candy Andromeda Red | 351 / NH389M Bullet Silver Met Matt (Copy) |
191 / R170CU Red Metallic | 223 / NH434PB Red Metallic | 353 / PB358M Delta Blue Met |
192 Red Pearl | 224 / R167 Dark Candy Red Pearl | 356 / YR263P Pearl Fire Orange |
193 Red Metallic | 227 / RP151P Purple Magenta Pearl | 357 / YR254M Bombay Orange Met |
194 / R130CU Red Pearl | 230 / NH359M Mute Black Pearl | 359 / PB356M Nova Blue Met |
195 / R178P Dark Red Pearl | 240 / R259P Candy Red Pearl | 360 / NH326P Pearl Glacier White |
196 Red Pearl | 241 / PB284C Candy Phoenix Blue Pearl | 361 / NHA87P Pearl Himalaya White |
197 / R157 Red |
| 362 / YR268M Matt Titanium Met |
198 Yellow |
| 365 / NHA32M Matt Blacky Grey Met |
199 Sunflash Gold Metallic |
| 366 / R320P Pearl Sienna Red |
202 / RP151P Royal Magenta Pearl |
| 367 / NHA16P Pearl Cool White |
205/ R228C Candy Mutos Magenta |
| 368 Pearl Blue |
206/ YR196C Candy Blaze Orange |
| 369 / NHA66P Pearl Sunbeam White |
207 / Y124 Shinning Yellow |
| 372 / NH312M Matt Cynos Grey Metallic |
208 / R195C Candy Blazing Red |
| 374 / R157 Italian Red |
212 / PB257M Lapis Blue Met |
| 375 / R342C Candy Prominence Red |
214 /PB284C Candy Phoenix Blue |
| 377 / NHB73M Matt Alpha Silver Metallic |
215 Green Mica |
| 379 Red Metallic |
218 / YR179P Pearl Lively Orange |
| 380 / NH436M Matt Gunpowder Black Met |
221 / R131CU Candy Andromeda Red |
| 381 / R305C Candy Arcadian Red Met |
223 / NH434PB Red Metallic |
| 382 / Y196 Lemon Ice Yellow |
224 / R167 Dark Candy Red Pearl |
| 383 / NHA86M Matt Ballistic Black Met |
Lacquer available HERE
Shake the spray can thoroughly as directed! Even though paint is thought of as a liquid, it does have a solid content (the part of paint that dries) You may not think it, but the solid material in the spray paint can does settle, and even worse the paint can splatter, or not match, or not cover properly.
Aerosol spray paint does not always work in cold temperatures. Some of the gasses in a spray can do not work properly under cold climates.
Spray paint tends to blush under high humidity. Don't paint on a rainy day. The spray paint can catch particles of moisture mid air, The alcohol content in the spray can will definitely interact causing the paint to blush or dry cloudy.
When spraying use nice and even long strokes. Using small strokes and not even can definitely show in the finish. Don't paint the same area overlapping too many times on any surface. Overlapping one area on your surface will cause an uneven pattern. Some call this problem tiger stripes. Too much paint in an area by moving the spray pattern to slow or avoiding flash times (the time you have to wait between coats) will cause drips in the paint called a run. These runs can not easily be fixed. You can wipe it off and start from scratch; or let it dry, sand it out, and start over.
Product Code | KAWM2SKX15 |
Condition | New |
Weight | 0.4kg |
Quantity | Price per unit |
---|---|
1 | £20.00 |
3+ | £18.00 |
6+ | £16.00 |
106 Orange | 127 Blue | 242 / RP156P Amaranth Mica |
108 / R134 Red | 140 White Pearl | 244 / R170P Fire Red Mica |
109 / R134 Red | 141 White Pearl | 245 / RP121 Pink |
110 Red | 142 White Pearl | 249 / N139PA Blue A. Croissant Mica |
111 Red | 143 White Pearl | 252/ NH193P Crystal White Mica |
112 / R127 Sparkling Red | 144 Beige Pearl | 258 / Y140P Giallo |
113 Red | 155 Blue Pearl | 261 / R114CU Dark Candy Red |
114 Red | 169 Violet Pearl | 263 / R119 Flash Red |
115 Red | 170 Violet Pearl | 265 / R165 Jolly Red |
116 Red | 171 Violet Metallic | 267 / R101CU Candy Red |
117 / R124CU Red Pearl | 173 Violet Metallic | 268 / PB304P Pearl Blue |
118 / R157 Italian Red | 180 / B143M Calypso Blue Pearl | 269 / R258 Red |
119 / R201 Magna Red | 181 / B140P Green Pearl | 270 Yellow Pearl |
120 / R218M Red Pearl | 182 Green Metallic | 274 / NH138 Shasta White |
121 / R217 Red | 183 Green Pearl | 276 / PB198 Neo Blue |
122 / R109 Passion Red | 184 / B142M Green Pearl | 282 / PB136 Space Blue |
123 / R110 Monza Red | 187 Red Metallic | 291 Himbeeren Red |
124 Red | 188 Red Pearl | 292 / R158P Red |
125 Red | 189 Red Pearl | 295 Grey Metallic Matt |
127 Blue | 190 / R107CU Red Pearl | 298 /PB215 Candy Tahitian Blue |
140 White Pearl | 191 / R170CU Red Metallic | 299 Blue Pearl |
141 White Pearl | 192 Red Pearl | 300 / PB257M Lapis Blue Met |
142 White Pearl | 193 Red Metallic | 309 / PB287M Nexus Blue Met |
143 White Pearl | 194 / R130CU Red Pearl | 312 / NH251P Pearl White |
144 Beige Pearl | 195 / R178P Dark Red Pearl | 314 / Y160 Sunrise Yellow |
155 Blue Pearl | 196 Red Pearl | 315 / YR250 Repsol Orange |
169 Violet Pearl | 197 / R157 Red | 317 / R157 Red |
170 Violet Pearl | 198 Yellow | 318 / YR254M Bombay Orange Met |
171 Violet Metallic | 199 Sunflash Gold Metallic | 320 / NHA16P Pearl Cool White |
173 Violet Metallic | 202 / RP151P Royal Magenta Pearl | 322 / PB341P Pearl Blue |
180 / B143M Calypso Blue Pearl | 205/ R228C Candy Mutos Magenta | 323 / NHA66P Pearl Sunbeam White |
181 / B140P Green Pearl | 206/ YR196C Candy Blaze Orange | 325 / Y200P Pearl Amber Yellow |
182 Green Metallic | 207 / Y124 Shinning Yellow | 327 / NH341P Pearl Fadeless White |
183 Green Pearl | 208 / R195C Candy Blazing Red | 328 / PB324C Candy Xenon Blue Met |
184 / B142M Green Pearl | 212 / PB257M Lapis Blue Met | 342 / GY130C Sonic Green Pearl |
187 Red Metallic | 214 /PB284C Candy Phoenix Blue | 348 /B197M Glint Wave Blue Met |
188 Red Pearl | 215 Green Mica | 350 / PB269M Blue Pearl |
189 Red Pearl | 218 / YR179P Pearl Lively Orange | 351 / NH389M Bullet Silver Met Matt |
190 / R107CU Red Pearl | 221 / R131CU Candy Andromeda Red | 351 / NH389M Bullet Silver Met Matt (Copy) |
191 / R170CU Red Metallic | 223 / NH434PB Red Metallic | 353 / PB358M Delta Blue Met |
192 Red Pearl | 224 / R167 Dark Candy Red Pearl | 356 / YR263P Pearl Fire Orange |
193 Red Metallic | 227 / RP151P Purple Magenta Pearl | 357 / YR254M Bombay Orange Met |
194 / R130CU Red Pearl | 230 / NH359M Mute Black Pearl | 359 / PB356M Nova Blue Met |
195 / R178P Dark Red Pearl | 240 / R259P Candy Red Pearl | 360 / NH326P Pearl Glacier White |
196 Red Pearl | 241 / PB284C Candy Phoenix Blue Pearl | 361 / NHA87P Pearl Himalaya White |
197 / R157 Red |
| 362 / YR268M Matt Titanium Met |
198 Yellow |
| 365 / NHA32M Matt Blacky Grey Met |
199 Sunflash Gold Metallic |
| 366 / R320P Pearl Sienna Red |
202 / RP151P Royal Magenta Pearl |
| 367 / NHA16P Pearl Cool White |
205/ R228C Candy Mutos Magenta |
| 368 Pearl Blue |
206/ YR196C Candy Blaze Orange |
| 369 / NHA66P Pearl Sunbeam White |
207 / Y124 Shinning Yellow |
| 372 / NH312M Matt Cynos Grey Metallic |
208 / R195C Candy Blazing Red |
| 374 / R157 Italian Red |
212 / PB257M Lapis Blue Met |
| 375 / R342C Candy Prominence Red |
214 /PB284C Candy Phoenix Blue |
| 377 / NHB73M Matt Alpha Silver Metallic |
215 Green Mica |
| 379 Red Metallic |
218 / YR179P Pearl Lively Orange |
| 380 / NH436M Matt Gunpowder Black Met |
221 / R131CU Candy Andromeda Red |
| 381 / R305C Candy Arcadian Red Met |
223 / NH434PB Red Metallic |
| 382 / Y196 Lemon Ice Yellow |
224 / R167 Dark Candy Red Pearl |
| 383 / NHA86M Matt Ballistic Black Met |
Lacquer available HERE
Shake the spray can thoroughly as directed! Even though paint is thought of as a liquid, it does have a solid content (the part of paint that dries) You may not think it, but the solid material in the spray paint can does settle, and even worse the paint can splatter, or not match, or not cover properly.
Aerosol spray paint does not always work in cold temperatures. Some of the gasses in a spray can do not work properly under cold climates.
Spray paint tends to blush under high humidity. Don't paint on a rainy day. The spray paint can catch particles of moisture mid air, The alcohol content in the spray can will definitely interact causing the paint to blush or dry cloudy.
When spraying use nice and even long strokes. Using small strokes and not even can definitely show in the finish. Don't paint the same area overlapping too many times on any surface. Overlapping one area on your surface will cause an uneven pattern. Some call this problem tiger stripes. Too much paint in an area by moving the spray pattern to slow or avoiding flash times (the time you have to wait between coats) will cause drips in the paint called a run. These runs can not easily be fixed. You can wipe it off and start from scratch; or let it dry, sand it out, and start over.
Product Code | KAWM2SKX15 |
Condition | New |
Weight | 0.4kg |
Quantity | Price per unit |
---|---|
1 | £20.00 |
3+ | £18.00 |
6+ | £16.00 |
eCommerce by CubeCart